Cricut Fall Sweepstakes — Win $100 cricut.com shop credit (10 winners)
| Platform | Brand / Web |
|---|---|
| Category | Other |
| Status | Active (unverified) |
| Host | Cricut, Inc. |
| Prize | 10 winners get $100 (US) / $100 CAD (CA) cricut.com store credit each; max total ARV $1,000 |
| Prize detail | Entry: Sep 9 00:00 – Sep 23 23:59 MDT; mail-in postmark by Sep 25, received by Sep 27 |
| Deadline | 2026-09-24 13:59 2026-09-24 13:59 CST · September 23, 2026, at 11:59 PM MDT |
| First seen | 2026-09-10 01:20 UTC |
| Region | 美国(不含波多黎各/美属领地/海外驻军)及加拿大(不含魁北克);18+ |
| How to enter | Submit email after first Design Space cut popup; or postcard AMOE; one entry per person |
| Risk notes | Brand sweepstakes; note possible typo in official rules mail-received date (Sep 7 vs Sep 27) |
| Campaign page | https://cricut.com/blog/fall-sweepstakes/ |
Original
| Prize | 10名中奖者各得$100(美)/$100 CAD(加)cricut.com购物积分,总ARV至多$1,000 |
|---|---|
| Prize detail | Entry: Sep 9 00:00 – Sep 23 23:59 MDT;写邮需邮戳至Sep 25、收到至Sep 27;10/14前邮件通知 |
| How to enter | Design Space首次切割后弹窗提交邮箱;或明信片AMOE邮寄;每人限1次 |
| Risk notes | 品牌抽奖;需注意官方规则中写邮收到日期笔误(文内一处写Sep 7,另一处写Sep 27) |
PromoBinance referral signup · no extra fee