QUBER Save to Win 2026 (2) — Monthly $50×5 + Grand $500 (US)
| Platform | Official sweepstakes |
|---|---|
| Category | Cash/Gift Card |
| Status | Open |
| Host | QUBER Savings, Inc. |
| Prize | Monthly 5×$50; Grand Prize $500 (Amazon e-gift or account credit); Total ARV $2,000 (2026 H2) |
| Prize detail | Monthly Entry Period 3 (Sep 1–30, drawing approx. Oct 9) and subsequent months through Dec; Grand Prize Entry Period Jul 1–Dec 31, 2026 (drawing approx. Jan 8, 2027). Every $20 increase in App savings earns an entry, or enter via the online AMOE form. |
| Deadline | 2027-01-01 12:59 UTC+8 As listed: Monthly Entry Period 3: September 1 – September 30, 2026; Grand through December 31, 2026 |
| Added | 2026-09-28 |
| Region | 50 US states and D.C., 18+; invite or employer code if the rules require it; free entry offered |
| How to enter | QUBER App savings growth entries; or www.qubersavings.com/save-to-win-online-entry-form online AMOE |
| Official page | https://www.qubersavings.com/save-to-win-online-entry-form |
Original text
| Prize | 每月 5×$50;Grand Prize $500(Amazon e-gift 或入账);总 ARV $2,000(2026 H2) |
|---|---|
| Prize detail | Monthly Entry Period 3(Sep 1–30, 抽奖约 Oct 9)及后续月至 Dec;Grand Prize Entry Period Jul 1–Dec 31, 2026(抽奖约 Jan 8, 2027)。App 储蓄每增 $20 得票,或在线 AMOE 表单报名。 |
| How to enter | QUBER App 储蓄增长计票;或 www.qubersavings.com/save-to-win-online-entry-form 在线 AMOE |
We recommend Binance for crypto airdrops and campaigns → Sign up · Some exchange links are referral links. We may earn a commission if you sign up.