Bitget CandyBomb x DEBIT (Episode 2) — Trade to share 45,000 USDT
| Platform | Bitget CandyBomb |
|---|---|
| Category | Crypto/NFT |
| Status | Active (unverified) |
| Host | Bitget |
| Prize | Trade DEBIT Spot/Futures to Share 45,000 USDT |
| Prize detail | Sep 11 16:00 – Sep 18 16:00 UTC; DEBIT Spot Pool 35,000 USDT (All Users) + New Contract User Futures Pool 10,000 USDT |
| Deadline | 2026-09-19 00:00 2026-09-19 00:00 CST · September 18, 2026, 16:00 (UTC) |
| First seen | 2026-09-12 01:03 UTC |
| Region | 需KYC;子账户/机构/PRO/做市商不可参与 |
| How to enter | CandyBomb page Join → Trade DEBIT/USDT spot or futures; zero-fee trading pairs are not counted; KYC required |
| Risk notes | Crypto trading competition/high-volatility tokens; crypto — elevated scam/financial risk |
| Campaign page | https://www.bitget.com/support/articles/12560603894905 |
Original
| Prize | 交易DEBIT现货/期货瓜分45,000 USDT |
|---|---|
| Prize detail | Sep 11 16:00 – Sep 18 16:00 UTC;DEBIT现货池35,000 USDT(全用户)+ 新合约用户期货池10,000 USDT |
| How to enter | CandyBomb页Join→交易DEBIT/USDT现货或全合约期货;零手续费对不计;需KYC |
| Risk notes | 加密货币交易竞赛/高波动代币;crypto — elevated scam/financial risk |
PromoBinance · no extra fee