Bitget CandyBomb x CP — Trade to share 2,500,000 CP
| Platform | Bitget CandyBomb |
|---|---|
| Category | Crypto/NFT |
| Status | Active (unverified) |
| Host | Bitget |
| Prize | Cluster Protocol (CP) Spot + Contract Transaction Split 2,500,000 CP |
| Prize detail | Sep 2 15:00 – Sep 9 15:00 UTC; Spot Pool 1,944,000 CP (CP/USDT) + New Contract User Pool 556,000 CP |
| Deadline | 2026-09-09 23:00 2026-09-09 23:00 CST · September 9, 2026, 15:00 UTC |
| First seen | 2026-09-09 01:10 UTC |
| How to enter | CandyBomb Join→ Trade CP/USDT Spot and/or Contract; requires KYC |
| Risk notes | New coin/trading competition; high token volatility; still open until 15:00 UTC on the cut-off date; crypto — elevated scam/financial risk |
| Campaign page | https://www.bitget.com/support/articles/12560603893987 |
Original
| Prize | Cluster Protocol(CP)现货+合约交易瓜分2,500,000 CP |
|---|---|
| Prize detail | Sep 2 15:00 – Sep 9 15:00 UTC;现货池1,944,000 CP(CP/USDT)+ 新合约用户池556,000 CP |
| How to enter | CandyBomb Join→交易CP/USDT现货及/或合约;需KYC |
| Risk notes | 新币/交易竞赛;代币高波动;截止日当天仍开放至15:00 UTC;crypto — elevated scam/financial risk |
PromoBinance referral signup · no extra fee