Sorteo L'Oréal Paris EverPure Iron Sleek
| Plataforma | Brand / Social Ads |
|---|---|
| Categoría | Consumer/Beauty |
| Estado | Activo (sin verificar) |
| Organizador | L'Oréal Paris |
| Premio | 8 productos de L'Oréal Paris para cada uno de los 10 ganadores (ARV aprox. de $79.30 cada uno; ARV total aprox. de $793) |
| Detalle del premio | Aug 10 09:00 ET – Sep 20 23:59 ET; Form submission via Facebook/Instagram ad landing page; Limit 1 per person |
| Cierre | 2026-09-21 11:59 2026-09-21 11:59 CST · 11:59 PM ET on September 20, 2026 |
| Primera vez visto | 2026-09-08 01:20 UTC |
| Región | US 50 states & DC (excl. PR), 18+ |
| Cómo participar | After logging in to FB/IG, click on the promotion to→ fill out the registration form and submit |
| Notas de riesgo | Depends on ad serving reach; no independent open enrollment page; regional restrictions US |
| Página de la campaña | https://www.lorealparisusa.com/everpure-iron-sleek-sweeps-rules |
Original
| Título | L'Oréal Paris EverPure Iron Sleek Sweepstakes |
|---|---|
| Premio | 10名中奖者各获8色L'Oréal Paris产品(单份ARV约$79.30;总ARV约$793) |
| Detalle del premio | Aug 10 09:00 ET – Sep 20 23:59 ET;通过Facebook/Instagram广告落地页提交表单;每人限1次 |
| Cómo participar | 登录FB/IG后点击推广广告→填写注册表单提交 |
| Notas de riesgo | 依赖广告投放触达;无独立公开报名页;地区限制美国 |
PromoRegistro con referido Binance · sin coste extra