MEXC Robinhood Fever — Compite por $200,000 en recompensas por tiempo limitado
| Plataforma | MEXC |
|---|---|
| Categoría | Crypto/NFT |
| Estado | Activo (sin verificar) |
| Organizador | MEXC |
| Premio | Carnaval temático de Robinhood: transacciones con 0 comisiones, Treasure Lever, airdrops de posiciones para nuevos usuarios, etc., con un pool de premios total de aproximadamente $200,000 |
| Detalle del premio | Sep 3 10:00 – Sep 17 10:00 UTC; includes 0 fee spot (Moo/STONKBROKER/pons, etc.), Treasure Lever up to about $1,000 pons, new user net charge ≥ 100 USDT/USDC position 24h to get $200 position airdrop (top 1000) |
| Cierre | 2026-09-17 18:00 2026-09-17 18:00 CST · Sep 17, 2026, 10:00 (UTC) |
| Primera vez visto | 2026-09-09 01:10 UTC |
| Región | Some tasks: new users only |
| Cómo participar | Activity Page Register→ Top Up/Trade/Pull Treasure Lever to complete subtasks |
| Notas de riesgo | Exchange trading activity/contract position airdrop; meme currency volatility; crypto — elevated scam/financial risk |
| Página de la campaña | https://www.mexc.com/announcements/article/robinhood-fever-17827791538160 |
| Fuente | https://www.mexc.com/events/star/Robinhood-Fever |
Original
| Título | MEXC Robinhood Fever — Compete for $200,000 in Limited-Time Rewards |
|---|---|
| Premio | Robinhood主题嘉年华:0手续费交易、Treasure Lever、新用户仓位空投等,总奖池约$200,000 |
| Detalle del premio | Sep 3 10:00 – Sep 17 10:00 UTC;含0费现货(MOO/STONKBROKER/PONS等)、Treasure Lever最高约$1,000 PONS、新用户净充≥100 USDT/USDC持仓24h得$200仓位空投(前1000名) |
| Cómo participar | 活动页注册→充值/交易/拉Treasure Lever完成子任务 |
| Notas de riesgo | 交易所交易活动/合约仓位空投;meme币波动大;crypto — elevated scam/financial risk |
PromoRegistro con referido Binance · sin coste extra