赢取价值 179 的 Holosport Sollawave With Mryouwho
| 平台 | Gleam |
|---|---|
| 分类 | 图书 |
| 状态 | 进行中 |
| 主办方 | MrYouWho |
| 奖品 | 我带着 SollaWave 游了好几天。🌊 贴合与密封、各种耳塞尺寸、水下音质、游泳途中在泳镜上的控制,以及在 6 米池和标准池中的圈数计数。9-DoF 传感器和 HoloSport 的 PulseCode AI 可以测量距离、时间、配速、圈数、划水次数和 SWOLF —— 并在你游泳时提供语音反馈 ▶️ 参与前请先看完整测评,这是参与任务之一 |
| 奖品明细 | I swam with the SollaWave for days. 🌊 Fit and seal, every ear tip size, sound quality underwater, the on-goggle controls mid-lap, and lap counting in both a 6 meter pool and a full-size one. 9-DoF sensors and HoloSport's PulseCode AI measure distance, time, pace, laps, strokes and SWOLF — with voice feedback while you swim ▶️ Watch the full review before you enter It's one of the entry actions, and it'll tell you whether these are the goggles that finally make lap swimming less boring 👉 https://youtu.be/1dDcuFIyygc 🛒 Can't wait? Buy the SollaWave on Amazon → https://geni.us/sollawave ✅ How to enter Use the entry options below. Every action is worth points, and the more you complete, the better your odds. 📈 👥 Refer a friend for bonus entries — that one's the cheapest way to climb the leaderboard. Good luck! 🍀 Entry Methods: Watch the MrYouWho HoloSport SollaWave Review: Check out the HoloSport SollaWave: Subscribe to MrYouWho YouTube Channel: Subscribe to Andrew Hough YouTube Channel: S |
| 截止时间 | 2026-10-28 13:59 页面原文:10/28/2026 01:59 PM |
| 收录日期 | 2026-10-07 |
| 地区 | 全球 |
| 参与方式 | Watch the MrYouWho HoloSport SollaWave Review:; Check out the HoloSport SollaWave:; Subscribe to MrYouWho YouTube Channel:; Subscribe to Andrew Hough YouTube Channel:; Subscribe to TheBuyVerdict YouTube Channel:; Follow mryouwho on TikTok; https://www.facebook.com/mryouwho; Follow mr.youwho on Instagram; Comment on HoloSport SollaWave Article; Join MrYouWho Tech Reviews, Outdoor Tech & Giveaways on Facebook; Visit mryouwhofashion on Pinterest; Refer Friends For Extra Entries |
| 官方页面 | https://gleam.io/GlH16/a |
原文
| 标题 | Win A Holosport Sollawave With Mryouwho Worth 179 |
|---|---|
| 奖品 | I swam with the SollaWave for days. 🌊 Fit and seal, every ear tip size, sound quality underwater, the on-goggle controls mid-lap, and lap counting in both a 6 meter pool and a full-size one. 9-DoF sensors and HoloSport's PulseCode AI measure distance, time, pace, laps, strokes and SWOLF — with voice feedback while you swim ▶️ Watch the full review before you enter It's one of the entry actions, an |
推荐使用 Binance 参与加密空投与活动 → 立即注册 · 部分交易所链接为推荐链接,注册后我们可能获得佣金。